Tech Support
Technical support from a small team who won't put you on hold for an hour
Combining both security and collaboration tools, Microsoft 365 for Government empowers government employees to work together in a secure environment without sacrificing your team's productivity.
To successfully apply for Microsoft Government Community Cloud (GCC), it is crucial to partner with an authorized Microsoft Partner, like BEMO, because all organizations are required to provide a Partner Tenant ID.
Our team will handle the application process on your behalf, track the progress, and provide prompt notifications to you on any response given by Microsoft.
Learn more about what the government application entails.
Technical support from a small team who won't put you on hold for an hour
Get alerted of suspicious activity and cyber-attacks on your account
years delighting SMBs
active users supported
current SMB customers
Most businesses start off with Office 365 G3 and work their way up from there when they need more security features. The main difference between Microsoft 365 and Office 365 for the Government Community Cloud revolves around additional security features and services.
To learn more, don't miss this blog.
Office 365 G1 | Office 365 G3 | Office 365 G5 | Microsoft 365 G3 | Microsoft 365 G5 | |
---|---|---|---|---|---|
Per user/month |
$ 8.80 |
$ 22 |
$ 35 |
$ 35.20 |
$ 57 |
Apps & Services | |||||
Web version of Office apps | |||||
Exchange Online, Teams, and OneDrive for Business | |||||
Stream, SharePoint Online, power Apps, Flow and Forms | |||||
Desktop and mobile version of office on up to 5 devices per user with Word, Excel, PowerPoint, OneNote, Outlook, Publisher (PC only) and Access (PC only) | |||||
Shared Computer Activation | |||||
Power BI Pro | |||||
Dial-in audio conferencing | |||||
Phone System (Cloud PBX) | |||||
Bookings, Planner, StaffHub and Sway | |||||
Threat protection | |||||
Microsoft Advanced Threat Analytics, Device Guard, Credential Guard, App Locker, Enterprise Data protection | |||||
Office 365 Advanced Threat Protection P2 | |||||
Windows Defender Advanced Threat | |||||
Azure Advanced Threat Protection | |||||
Identity & Access Management | |||||
Azure Active Directory, SSPR Cloud Identities, MFA, SSO > 10 Apps (see Azure for Government) | |||||
Azure Active Directory, SSPR Hybrid Identities, Cloud App Discovery, AAD Connect Health (see Azure for Government) | |||||
Azure Active Directory P1 w/ Conditional Access | |||||
Windows Hello, Credential Guard and Direct Access | |||||
Azure Active Directory P2 w/ PIM (with EMS E5 add-on) | |||||
Device & App Management | |||||
Microsoft Intune & Windows AutoPilot | |||||
Microsoft Desktop Optimization Package, VDA | |||||
Information Protection & Compliance | |||||
Unlimited Exchange Archiving | |||||
Office 365 Data Loss prevention, AIP for Office 365 (Azure Information Protection available as an add-on) | |||||
Advanced eDiscovery | |||||
Litigation Hold, Compliance Manager, Data Subject Requests | |||||
Office 365 Cloud App Security - coming soon! | |||||
Azure Information protection P1 classification and scanner | |||||
Windows Information Protection and BitLocker | |||||
Azure Information Protection P2 and Microsoft Cloud App Security | |||||
Advanced eDiscovery, Customer Lockbox, Privileged Access Management | |||||
Advanced Data Governance, Service Encryption with Customer Key, Privileged Access Management |